Ingredients
Peeled almond flour *
* From Organic Agriculture
How to use
Ready to be consumed.
Presentation
Contains 375 g
Nutritional information
Per 100g
|
Energetic Value
|
2.735 kJ / 607 kcal |
|---|---|
| Fat | 53,57 g |
| of which saturated | 3,57 g |
| of which monounsaturated | 32,14 g |
| of which polyunsaturated | 12,14 g |
| Carbohydrates | 17,8 g |
| of which sugars | 3,57 g |
| Fibre | 10,70 g |
| Proteins | 21,43 g |
| Salt | 0,45 g |
| Ingredient | Quantity (mg/100 g) | % NRV |
| Calcium | 214 mg | 26,75% |
| Iron | 3,86 mg | 27,57% |


